Translation Total Dismissed Active Translated
Belarusian 14 0 14 0
Bulgarian 11 0 11 0
Catalan 13 0 13 0
Czech 11 0 11 0
Danish 12 0 12 0
German 2 0 2 2
Greek 12 0 12 0
English (United States) 19 0 19 0
Spanish 11 0 11 0
Estonian 12 0 12 0
Basque 12 0 12 0
Persian 14 0 14 0
Finnish 11 0 11 0
French 10 0 10 0
Galician 11 0 11 0
Hebrew 10 0 10 0
Hindi 11 0 11 0
Croatian 13 0 13 0
Hungarian 12 0 12 0
Italian 13 0 13 0
Japanese 10 0 10 0
Korean 25 0 25 0
Luxembourgish 7 0 7 0
Lithuanian 12 0 12 0
Latvian 12 0 12 0
Marathi 10 0 10 0
Norwegian Bokmål 22 0 22 0
Dutch 10 0 10 0
Polish 11 0 11 0
Portuguese 14 0 14 0
Portuguese (Brazil) 10 0 10 0
Portuguese (Portugal) 10 0 10 0
Romanian 11 0 11 0
Russian 10 0 10 1
Slovak 10 0 10 0
Slovenian 11 0 11 0
Serbian 11 0 11 0
Swedish 5 0 5 0
Turkish 11 0 11 0
Ukrainian 10 0 10 0
Chinese (Simplified) 4 0 4 0
Chinese (Traditional) 4 0 4 0

View check documentation