8 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 96,838 489,453 3,318,634
Source 2,787 15,065 105,086
Approved 1% 1,314 1% 8,466 1% 63,408
Waiting for review 45% 44,179 32% 160,060 37% 1,230,021
Translated 54% 53,235 44% 219,772 48% 1,613,231
Needs editing 32% 31,334 39% 192,062 36% 1,227,427
Read-only 7% 7,742 10% 51,246 9% 319,802
Failing checks 15% 14,983 18% 91,895 18% 628,671
Strings with suggestions 1% 44 1% 83 1% 477
Untranslated strings 12% 12,269 15% 77,619 14% 477,976

Quick numbers

489 k
Hosted words
96,838
Hosted strings
54%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+54%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 48% 96% 105 895 5,606 0 1,623 0 1
Basque 7% 54% 1,019 6,701 43,018 241 335 1 0
Belarusian 7% 8% 2,055 10,190 69,292 528 215 6 0
Bulgarian 7% 58% 931 6,214 38,236 241 264 1 0
Catalan 7% 58% 929 6,115 39,591 240 338 1 0
Chinese (Simplified) 7% 56% 982 6,408 39,871 393 320 1 0
Chinese (Traditional) 7% 43% 1,277 7,841 50,245 905 258 1 0
Croatian 7% 55% 992 6,429 39,736 241 304 1 0
Czech 7% 64% 805 5,499 33,874 377 119 1 0
Danish 7% 55% 996 6,532 40,653 242 318 1 0
Dutch 7% 70% 666 4,702 28,938 240 82 1 0
English (United States) 7% 9% 2,021 10,055 68,430 247 125 0 0
Estonian 7% 54% 1,019 6,769 43,295 241 337 1 0
Finnish 7% 58% 937 6,240 38,433 239 244 0 0
French 9% 77% 513 3,658 22,432 239 55 0 1
Galician 7% 39% 1,367 8,245 53,797 837 365 1 0
German 33% 97% 77 637 3,593 42 60 0 0
Greek 7% 58% 940 6,241 38,432 242 269 2 0
Hebrew 7% 47% 1,187 7,295 47,173 241 502 1 0
Hindi 7% 26% 1,645 8,392 52,076 240 990 1 0
Hungarian 7% 56% 980 6,413 39,656 241 304 1 0
Italian 7% 57% 948 6,263 38,635 248 304 1 0
Japanese 7% 57% 945 6,260 38,629 241 317 1 0
Korean 7% 56% 976 6,473 40,848 241 328 1 0
Latvian 7% 57% 945 6,250 38,509 241 269 1 0
Lithuanian 7% 53% 1,043 6,771 43,847 271 375 1 0
Luxembourgish 7% 23% 1,717 8,598 53,553 453 1,016 1 0
Marathi 7% 24% 1,691 8,528 52,982 240 1,038 1 0
Norwegian Bokmål 7% 47% 1,175 7,272 44,806 243 139 1 0
Persian 7% 54% 1,013 6,459 44,924 240 382 1 0
Polish 7% 59% 901 6,088 37,418 240 237 1 0
Portuguese 7% 20% 1,777 9,026 61,725 293 1,024 1 0
Portuguese (Brazil) 7% 57% 964 6,324 39,018 241 304 1 0
Portuguese (Portugal) 10% 74% 400 2,882 17,810 215 22 1 0
Romanian 7% 49% 1,134 7,075 45,789 386 434 1 0
Russian 7% 65% 778 5,304 32,617 324 141 1 0
Serbian 7% 57% 946 6,249 38,494 241 253 1 0
Slovak 7% 70% 675 4,666 28,689 240 59 1 0
Slovenian 7% 60% 896 5,773 35,547 254 213 1 0
Spanish 8% 70% 659 4,714 29,016 239 56 1 0
Swedish 7% 57% 944 6,244 38,461 241 253 1 0
Turkish 7% 61% 860 5,705 35,188 240 225 1 0
Ukrainian 7% 65% 773 5,286 32,521 240 167 1 0
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar mt:mymemory

Automatically translated

2 weeks ago
User avatar mt:mymemory

Automatically translated

2 weeks ago
User avatar mt:mymemory

Automatically translated

2 weeks ago
User avatar mt:mymemory

Automatically translated

2 weeks ago
User avatar mt:mymemory

Automatically translated

2 weeks ago
User avatar mt:mymemory

Automatically translated

2 weeks ago
Browse all project changes
User avatar None

Announcement posted

Translate will be unavailable on 24.6.2020 Wednesday between 9am till 5pm due technical reasons.

4 years ago
User avatar None

Announcement posted

Please do not edit source English files for iOS translations

4 years ago
User avatar None

Announcement posted

pEp4Android and pEp4Outlook translation files are outdated and will be updated on Friday 28.03.2020. Please translate pEp4iOS and pEp4iOS MessageModel first.

4 years ago
User avatar None

Announcement posted

Tip: When your original string and translating string is the same, you need co click on Save button second time after failing check message.

4 years ago
Browse all project changes