Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 30% 96% 5 17 102 0 4 0 0
Basque GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Belarusian GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Bulgarian GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Catalan GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Chinese (Simplified) GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Chinese (Traditional) GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Croatian GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Czech GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Danish GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Dutch GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
English (United States) GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Estonian GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Finnish GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
French GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Galician GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
German GPL-3.0 17% 0 0 0 0 0 0 0
Greek GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Hebrew GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Hindi GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Hungarian GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Italian GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Japanese GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Korean GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Latvian GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Lithuanian GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Luxembourgish GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Marathi GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Norwegian Bokmål GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Persian GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Polish GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Portuguese GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Portuguese (Brazil) GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Portuguese (Portugal) GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Romanian GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Russian GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Serbian GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Slovak GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Slovenian GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Spanish GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Swedish GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Turkish GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Ukrainian GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
Please sign in to see the alerts.

Overview

Project website www.planck.security
Instructions for translators

Mailing list for translators: translators@planck.security

Project maintainers User avatar aw User avatar Jorgo User avatar vd User avatar root
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository ssh://github.com/plancksecurity/thunderbird-pepforthunderbird.git
Repository branch master
Last remote commit P4TB-431: More compatibility with TB 102, nuke more stuff which gets in the way of registering the PGP MIME handler. 7aa6005
Jörg Knobloch authored a year ago
Last commit in Weblate Added translation using Weblate (Marathi) d4a8338
Weblate authored a year ago
Weblate repository http://translate.planck.security/git/planck-software/pep4thunderbird/
File mask addon/_locales/*/messages.json
Monolingual base language file addon/_locales/en/messages.json
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,450 43,000 268,148
Source 150 1,000 6,236
Approved 1% 66 1% 621 1% 3,845
Waiting for review 3% 224 3% 1,345 3% 8,423
Translated 7% 500 6% 2,680 6% 16,552
Needs editing 1% 5 1% 17 1% 102
Read-only 3% 210 1% 714 1% 4,284
Failing checks 1% 4 1% 22 1% 154
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 92% 5,945 93% 40,303 93% 251,494

Quick numbers

43,000
Hosted words
6,450
Hosted strings
7%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+7%
+100%
Contributors
User avatar None

Alert triggered

Component seems unused. 11 days ago
User avatar None

Alert triggered

Repository has changes. 3 months ago
User avatar aw

Changes pushed

Changes pushed 3 months ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 3 months ago
User avatar None

Component locked

The component was automatically locked because of an alert. 3 months ago
User avatar None

Alert triggered

Could not update the repository. 3 months ago
User avatar None

Alert triggered

Repository has changes. a year ago
User avatar aw

Changes pushed

Changes pushed a year ago
User avatar aw

Component unlocked

Component unlocked a year ago
User avatar None

Component locked

The component was automatically locked because of an alert. a year ago
Browse all component changes