Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Basque LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Belarusian LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Catalan LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Croatian LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Czech LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Danish LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Dutch LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
English (United States) LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Estonian LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Finnish LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
French LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Galician LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
German LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Greek LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Hebrew LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Hindi LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Hungarian LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Italian LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Japanese LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Korean LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Latvian LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Luxembourgish LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Marathi LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Persian LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Polish LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Portuguese LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Romanian LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Russian LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Serbian LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Slovak LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Slovenian LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Spanish LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Swedish LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Turkish LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.planck.security |
---|---|
Instructions for translators | Mailing list for translators: translators@planck.security |
Project maintainers | aw Jorgo vd root |
Translation license | GNU Lesser General Public License v3.0 only |
Translation process |
|
Source code repository |
ssh://github.com/plancksecurity/thunderbird-pepforthunderbirdpkg.git
|
Repository branch | MACOSINST-42 |
Last remote commit |
MACOSINST-42 Deleting rosetta 2 arch in script.
564bb64
David Alarcon authored 3 years ago |
Last commit in Weblate |
Added translation using Weblate (Marathi)
3a466bc
Weblate authored a year ago |
Weblate repository |
http://translate.planck.security/git/planck-software/planckforthunderbirdpkg/
|
File mask | weblate/*.lproj/Localizable.strings |
Monolingual base language file | weblate/en.lproj/Localizable.strings |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 84 | 1,638 | 10,248 | |||
Source | 2 | 39 | 244 | |||
Approved | 4% | 4 | 4% | 78 | 4% | 488 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 4% | 4 | 4% | 78 | 4% | 488 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 95% | 80 | 95% | 1,560 | 95% | 9,760 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+4%
+100%
Contributors
—
None
Alert triggered |
Component seems unused.
11 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
Alert triggered |
Could not update the repository.
3 months ago
|
None
Alert triggered |
Repository has changes.
a year ago
|
aw
Changes pushed |
Changes pushed
a year ago
|
aw
Component unlocked |
Component unlocked
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None
Alert triggered |
Component seems unused.
a year ago
|
None
Alert triggered |
Repository has changes.
a year ago
|