Translation Total Dismissed Active Translated
Belarusian 14 0 14 0
Bulgarian 2 0 2 1
Catalan 1 0 1 1
Danish 1 0 1 1
Greek 1 0 1 1
English (United States) 8 0 8 0
Estonian 1 0 1 1
Basque 1 0 1 1
Persian 9 0 9 7
Finnish 3 0 3 1
Hebrew 2 0 2 1
Hindi 1 0 1 1
Croatian 1 0 1 1
Hungarian 3 0 3 1
Italian 3 0 3 1
Korean 11 0 11 1
Lithuanian 1 0 1 1
Latvian 2 0 2 1
Marathi 8 0 8 6
Norwegian Bokmål 1 0 1 0
Polish 2 0 2 0
Portuguese 1 0 1 0
Portuguese (Brazil) 2 0 2 1
Romanian 2 0 2 2
Russian 2 0 2 1
Slovenian 2 0 2 1
Serbian 2 0 2 1
Swedish 2 0 2 1
Turkish 1 0 1 1
Ukrainian 3 0 3 1
Chinese (Simplified) 5 0 5 1

View check documentation