Translation Total Dismissed Active Translated
Belarusian 7 0 7 0
Bulgarian 18 0 18 16
Catalan 13 0 13 11
Danish 2 0 2 1
Greek 5 0 5 4
English (United States) 6 0 6 0
Estonian 4 0 4 0
Basque 1 0 1 0
Persian 17 0 17 15
Finnish 2 0 2 1
Galician 11 0 11 1
Hebrew 12 0 12 3
Hindi 20 0 20 0
Hungarian 2 0 2 1
Italian 1 0 1 0
Japanese 3 0 3 3
Korean 5 0 5 5
Luxembourgish 5 0 5 0
Lithuanian 2 0 2 0
Latvian 3 0 3 2
Marathi 6 0 6 0
Norwegian Bokmål 1 0 1 1
Portuguese 25 0 25 1
Portuguese (Brazil) 2 0 2 2
Romanian 18 0 18 4
Russian 1 0 1 0
Slovenian 3 0 3 2
Swedish 2 0 2 1
Turkish 3 0 3 3
Ukrainian 5 0 5 4
Chinese (Simplified) 4 0 4 2
Chinese (Traditional) 5 0 5 2

View check documentation