Translation Total Dismissed Active Translated
Belarusian 14 0 14 0
Bulgarian 20 0 20 18
Catalan 36 0 36 27
Czech 1 0 1 0
Danish 4 0 4 3
Greek 18 0 18 17
English (United States) 2 0 2 0
Spanish 2 0 2 0
Estonian 11 0 11 6
Basque 4 0 4 1
Persian 18 0 18 15
Finnish 3 0 3 2
French 1 0 1 0
Galician 26 0 26 9
Hebrew 10 0 10 2
Hindi 20 0 20 0
Croatian 3 0 3 2
Hungarian 8 0 8 6
Italian 1 0 1 0
Japanese 26 0 26 25
Korean 20 0 20 17
Luxembourgish 4 0 4 0
Lithuanian 3 0 3 1
Latvian 12 0 12 10
Marathi 6 0 6 0
Norwegian Bokmål 8 0 8 7
Dutch 3 0 3 2
Polish 1 0 1 0
Portuguese 40 0 40 1
Portuguese (Brazil) 5 0 5 5
Romanian 22 0 22 8
Russian 1 0 1 0
Slovak 1 0 1 0
Slovenian 3 0 3 2
Serbian 1 0 1 1
Swedish 3 0 3 2
Turkish 9 0 9 5
Ukrainian 7 0 7 3
Chinese (Simplified) 6 0 6 4
Chinese (Traditional) 7 0 7 4

View check documentation