Translation Total Dismissed Active Translated
Belarusian 2 0 2 0
Bulgarian 5 0 5 3
Catalan 16 0 16 13
Czech 1 0 1 1
Danish 6 0 6 3
Greek 3 0 3 1
English (United States) 3 0 3 1
Spanish 1 0 1 1
Estonian 4 0 4 1
Basque 4 0 4 1
Persian 10 0 10 0
Finnish 3 0 3 0
French 16 0 16 16
Galician 6 0 6 2
Hebrew 6 0 6 0
Hindi 11 0 11 1
Croatian 7 0 7 4
Hungarian 5 0 5 2
Italian 3 0 3 0
Japanese 3 0 3 1
Korean 3 0 3 0
Luxembourgish 8 0 8 1
Lithuanian 8 0 8 2
Latvian 6 0 6 3
Marathi 7 0 7 1
Norwegian Bokmål 4 0 4 1
Dutch 5 0 5 5
Polish 1 0 1 1
Portuguese 3 0 3 3
Portuguese (Brazil) 6 0 6 4
Romanian 6 0 6 1
Russian 3 0 3 3
Slovak 1 0 1 1
Slovenian 7 0 7 5
Serbian 6 0 6 4
Swedish 6 0 6 4
Turkish 3 0 3 1
Ukrainian 6 0 6 6
Chinese (Simplified) 6 0 6 3
Chinese (Traditional) 4 0 4 1

View check documentation