Translation Total Dismissed Active Translated
Belarusian 4 0 4 4
Bulgarian 4 0 4 4
Catalan 57 0 57 23
Czech 2 1 1 1
Danish 3 0 3 2
German 4 3 1 1
Greek 2 0 2 2
Spanish 9 3 6 1
Estonian 2 0 2 2
Basque 8 0 8 8
Persian 2 0 2 2
Finnish 2 0 2 2
French 1 0 1 1
Galician 2 0 2 2
Hebrew 2 0 2 2
Hindi 15 0 15 15
Croatian 2 0 2 2
Hungarian 3 0 3 3
Italian 21 0 21 20
Japanese 1 0 1 1
Korean 2 0 2 1
Luxembourgish 4 2 2 2
Lithuanian 3 0 3 3
Latvian 2 0 2 2
Marathi 17 0 17 17
Norwegian Bokmål 3 0 3 2
Dutch 27 1 26 6
Polish 2 0 2 2
Portuguese 3 0 3 3
Portuguese (Brazil) 3 0 3 3
Romanian 1 0 1 1
Russian 1 0 1 1
Slovak 24 2 22 2
Slovenian 2 0 2 2
Serbian 1 0 1 1
Swedish 2 0 2 2
Turkish 47 0 47 29
Ukrainian 1 0 1 1
Chinese (Simplified) 14 0 14 14
Chinese (Traditional) 2 0 2 2

View check documentation