Translation Total Dismissed Active Translated
Belarusian 4 0 4 0
Bulgarian 4 0 4 4
Catalan 5 0 5 4
Danish 5 0 5 5
German 8 7 1 1
Greek 1 0 1 1
Estonian 2 0 2 1
Basque 3 0 3 0
Finnish 1 0 1 0
French 6 6 0 0
Galician 3 0 3 2
Hebrew 2 0 2 1
Hindi 10 0 10 10
Croatian 3 0 3 1
Italian 1 0 1 1
Japanese 13 0 13 13
Korean 1 0 1 1
Luxembourgish 26 0 26 7
Lithuanian 1 0 1 1
Latvian 1 0 1 1
Marathi 10 0 10 10
Norwegian Bokmål 1 0 1 1
Dutch 10 1 9 9
Polish 1 0 1 0
Portuguese 7 0 7 0
Portuguese (Brazil) 1 0 1 1
Portuguese (Portugal) 1 1 0 0
Romanian 1 0 1 1
Slovenian 1 0 1 0
Serbian 1 0 1 0
Swedish 1 0 1 1
Turkish 2 0 2 2
Ukrainian 4 0 4 4
Chinese (Simplified) 3 0 3 3

View check documentation