Translation Total Dismissed Active Translated
Belarusian 5 0 5 0
Catalan 14 0 14 13
Spanish 4 0 4 4
Estonian 1 0 1 0
Basque 1 0 1 0
Persian 4 0 4 0
French 4 0 4 4
Galician 3 0 3 1
Hebrew 4 0 4 3
Hindi 4 0 4 0
Croatian 3 0 3 3
Hungarian 1 0 1 1
Italian 4 0 4 4
Luxembourgish 4 0 4 0
Lithuanian 4 0 4 1
Latvian 3 0 3 3
Marathi 4 0 4 0
Norwegian Bokmål 1 0 1 0
Polish 4 0 4 4
Portuguese 4 0 4 4
Portuguese (Brazil) 4 0 4 4
Portuguese (Portugal) 4 0 4 4
Romanian 3 0 3 0
Russian 3 0 3 3
Slovenian 3 0 3 3
Serbian 3 0 3 3
Ukrainian 4 0 4 4

View check documentation