Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
planck software | 23% | 1,717 | 8,608 | 53,553 | 251 | 1,034 | 1 | 0 | |
|
Overview
Language code | lb | |
---|---|---|
Aliased language codes | ltz | |
Text direction | Left to right | |
Number of speakers | 421,015 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,242 | 11,290 | 76,361 | |||
Approved | 1% | 2 | 1% | 5 | 1% | 37 |
Waiting for review | 16% | 361 | 13% | 1,577 | 20% | 15,901 |
Translated | 23% | 525 | 23% | 2,682 | 29% | 22,808 |
Needs editing | 65% | 1,466 | 62% | 7,089 | 57% | 44,180 |
Read-only | 7% | 162 | 9% | 1,100 | 8% | 6,870 |
Failing checks | 46% | 1,034 | 37% | 4,273 | 36% | 27,594 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 9 |
Untranslated strings | 11% | 251 | 13% | 1,519 | 12% | 9,373 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+23%
—
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|