Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
planck software | 61% | 860 | 5,705 | 35,188 | 240 | 225 | 1 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 80,360,705 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,500 | 13,326 | 88,732 | |||
Approved | 1% | 11 | 1% | 39 | 1% | 253 |
Waiting for review | 48% | 1,209 | 33% | 4,446 | 38% | 34,050 |
Translated | 55% | 1,382 | 41% | 5,585 | 46% | 41,173 |
Needs editing | 26% | 658 | 33% | 4,403 | 30% | 27,102 |
Read-only | 6% | 162 | 8% | 1,100 | 7% | 6,870 |
Failing checks | 9% | 226 | 13% | 1,750 | 12% | 11,217 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 9 |
Untranslated strings | 18% | 460 | 25% | 3,338 | 23% | 20,457 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
+100%
None
Changes committed |
Changes committed
10 hours ago
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|