Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
planck software | 65% | 773 | 5,286 | 32,521 | 240 | 167 | 1 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 29,348,975 | |
Plural: Default plural 9 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,243 | 11,293 | 76,380 | |||
Approved | 1% | 1 | 1% | 6 | 1% | 54 |
Waiting for review | 58% | 1,307 | 43% | 4,901 | 48% | 36,935 |
Translated | 65% | 1,470 | 53% | 6,007 | 57% | 43,859 |
Needs editing | 23% | 533 | 33% | 3,809 | 30% | 23,399 |
Read-only | 7% | 162 | 9% | 1,100 | 8% | 6,870 |
Failing checks | 7% | 167 | 13% | 1,487 | 13% | 10,361 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 9 |
Untranslated strings | 10% | 240 | 13% | 1,477 | 11% | 9,122 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+65%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|