Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 4% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | ||
|
||||||||||
Basque GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Croatian GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Czech GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Danish GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Dutch GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
English (United States) GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Estonian GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Finnish GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
French GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Galician GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
German GPL-3.0 | 4% | 14% | 42 | 271 | 1,539 | 42 | 0 | 0 | 0 | |
|
||||||||||
Greek GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Hebrew GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Hindi GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Hungarian GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Italian GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Japanese GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Korean GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Latvian GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Luxembourgish GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Marathi GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Polish GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Portuguese GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Portugal) GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Romanian GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Russian GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Serbian GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Slovak GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Slovenian GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Spanish GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Swedish GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Turkish GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.planck.security |
---|---|
Instructions for translators | Mailing list for translators: translators@planck.security |
Project maintainers | aw Jorgo vd root |
Translation license | GNU General Public License v3.0 only |
Translation process |
|
Source code repository |
ssh://github.com/plancksecurity/android-translations-pep_strings.git
|
Repository branch | master |
Last remote commit |
Update base strings from app
7253607
ignaciogarcia authored a year ago |
Last commit in Weblate |
Update base strings from app
7253607
ignaciogarcia authored a year ago |
Weblate repository |
http://translate.planck.security/git/planck-software/translations-pep_strings/
|
File mask | k9mail/src/main/res/values-*/restrictions_strings.xml |
Monolingual base language file | k9mail/src/main/res/values/restrictions_strings.xml |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,107 | 12,599 | 73,057 | |||
Source | 49 | 293 | 1,699 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 52 | 2% | 311 | 2% | 1,829 |
Translated | 6% | 138 | 3% | 397 | 3% | 2,474 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 86 | 1% | 86 | 1% | 645 |
Failing checks | 1% | 42 | 2% | 271 | 2% | 1,539 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 93% | 1,969 | 96% | 12,202 | 96% | 70,583 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+6%
—
Contributors
—
None
Alert triggered |
Component seems unused.
a month ago
|
aw
Component unlocked |
Component unlocked
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
aw
Add-on uninstalled |
weblate.consistency.languages
a year ago
|
None
Resource updated |
File “
k9mail/src/main/res/values-zh-rTW/restrictions_strings.xml ” was added.
a year ago
|
None
String updated in the repository |
|