Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
planck software | 56% | 980 | 6,413 | 39,656 | 241 | 304 | 1 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,242 | 11,290 | 76,361 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 49% | 1,100 | 33% | 3,777 | 39% | 29,835 |
Translated | 56% | 1,262 | 43% | 4,877 | 48% | 36,705 |
Needs editing | 32% | 739 | 43% | 4,935 | 39% | 30,530 |
Read-only | 7% | 162 | 9% | 1,100 | 8% | 6,870 |
Failing checks | 13% | 304 | 18% | 2,129 | 17% | 13,450 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 9 |
Untranslated strings | 10% | 241 | 13% | 1,478 | 11% | 9,126 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+56%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|