Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
pep4android-pep-restrictions GPL-3.0 4% 4% 47 291 1,684 47 0 0 0
pEp4iOS GPL-3.0 0% 43% 382 2,539 15,465 1 102 0 0
pEp4Thunderbird GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
pEp4Thunderbird-Linux GPL-3.0 0% 0% 23 76 527 23 0 0 0
peplinuxupdater GPL-3.0 0% 0% 22 86 524 22 0 0 0
Glossary planck software GPL-3.0 0 0 0 0 0 0 0
planckforThunderbirdPkg LGPL-3.0 0% 0% 2 39 244 2 0 0 0
translations-pep_strings GPL-3.0 20% 20% 254 1,885 11,546 1 109 1 0
translations-strings GPL-3.0 8% 89% 105 514 3,532 0 93 0 0
4 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,242 11,290 76,361
Approved 0% 0 0% 0 0% 0
Waiting for review 49% 1,100 33% 3,777 39% 29,835
Translated 56% 1,262 43% 4,877 48% 36,705
Needs editing 32% 739 43% 4,935 39% 30,530
Read-only 7% 162 9% 1,100 8% 6,870
Failing checks 13% 304 18% 2,129 17% 13,450
Strings with suggestions 1% 1 1% 2 1% 9
Untranslated strings 10% 241 13% 1,478 11% 9,126

Quick numbers

11,290
Hosted words
2,242
Hosted strings
56%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+56%
Contributors
+100%
User avatar None

Changes committed

Changes committed a month ago
User avatar mt:mymemory

Automatically translated

a month ago
User avatar mt:mymemory

Automatically translated

a month ago
User avatar mt:mymemory

Automatically translated

a month ago
User avatar mt:mymemory

Automatically translated

a month ago
User avatar mt:mymemory

Automatically translated

a month ago
User avatar mt:mymemory

Automatically translated

a month ago
User avatar mt:mymemory

Automatically translated

a month ago
User avatar mt:mymemory

Automatically translated

a month ago
User avatar mt:mymemory

Automatically translated

a month ago
Browse all changes for this language