Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
planck software | 77% | 513 | 3,658 | 22,432 | 239 | 55 | 0 | 1 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 23 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,604 | 28,729 | 184,123 | |||
Approved | 1% | 53 | 1% | 230 | 1% | 1,485 |
Waiting for review | 42% | 1,514 | 21% | 6,302 | 24% | 45,574 |
Translated | 47% | 1,729 | 26% | 7,632 | 29% | 53,929 |
Needs editing | 31% | 1,153 | 51% | 14,745 | 49% | 90,825 |
Read-only | 4% | 162 | 3% | 1,100 | 3% | 6,870 |
Failing checks | 14% | 539 | 35% | 10,073 | 34% | 64,027 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 722 | 22% | 6,352 | 21% | 39,369 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+47%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
None
Changes committed |
Changes committed
2 months ago
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|