Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 429 0 0
Basque GPL-3.0 0% 44% 380 2,533 15,414 1 102 0 0
Belarusian GPL-3.0 0% 3% 656 3,632 22,154 278 27 0 0
Bulgarian GPL-3.0 0% 44% 380 2,533 15,414 1 99 0 0
Catalan GPL-3.0 1% 58% 284 1,902 11,492 0 76 0 0
Chinese (Simplified) GPL-3.0 0% 44% 378 2,509 15,286 95 122 0 0
Chinese (Traditional) GPL-3.0 0% 11% 606 3,578 21,859 599 2 0 0
Croatian GPL-3.0 1% 44% 381 2,535 15,431 1 98 0 0
Czech GPL-3.0 1% 45% 374 2,470 15,033 137 90 0 0
Danish GPL-3.0 0% 44% 380 2,533 15,414 2 100 0 0
Dutch GPL-3.0 1% 65% 235 1,673 10,097 0 42 0 0
English (United States) GPL-3.0 0% 6% 639 3,535 21,576 2 53 0 0
Estonian GPL-3.0 0% 43% 382 2,539 15,465 1 103 0 0
Finnish GPL-3.0 0% 44% 380 2,537 15,451 0 93 0 0
French GPL-3.0 7% 87% 85 646 3,764 0 13 0 0
Galician GPL-3.0 0% 11% 606 3,578 21,859 597 2 0 0
German GPL-3.0 21% 97% 16 103 627 0 5 0 0
Greek GPL-3.0 0% 43% 382 2,539 15,465 1 101 0 0
Hebrew GPL-3.0 0% 43% 388 2,547 15,492 1 104 0 0
Hindi GPL-3.0 0% 44% 381 2,532 15,400 0 109 0 0
Hungarian GPL-3.0 0% 43% 382 2,539 15,465 1 102 0 0
Italian GPL-3.0 1% 43% 385 2,537 15,427 8 141 0 0
Japanese GPL-3.0 0% 43% 382 2,539 15,465 1 120 0 0
Korean GPL-3.0 0% 43% 382 2,539 15,465 1 110 0 0
Latvian GPL-3.0 0% 43% 382 2,539 15,465 1 101 0 0
Lithuanian GPL-3.0 0% 44% 380 2,537 15,451 31 115 0 0
Luxembourgish GPL-3.0 0% 43% 386 2,541 15,441 137 92 0 0
Marathi GPL-3.0 0% 43% 382 2,534 15,412 0 121 0 0
Norwegian Bokmål GPL-3.0 0% 9% 613 3,567 21,810 2 64 0 0
Persian GPL-3.0 0% 51% 333 2,064 12,520 0 59 0 0
Polish GPL-3.0 1% 44% 378 2,531 15,400 0 117 0 0
Portuguese GPL-3.0 0% 43% 386 2,541 15,441 53 118 0 0
Portuguese (Brazil) GPL-3.0 0% 43% 388 2,547 15,492 1 124 0 0
Romanian GPL-3.0 0% 43% 382 2,539 15,465 146 81 0 0
Russian GPL-3.0 0% 44% 376 2,476 15,075 84 106 0 0
Serbian GPL-3.0 0% 43% 382 2,539 15,465 1 96 0 0
Slovak GPL-3.0 1% 60% 268 1,782 10,793 0 40 0 0
Slovenian GPL-3.0 0% 51% 332 2,063 12,518 14 51 0 0
Spanish GPL-3.0 2% 66% 229 1,686 10,182 0 23 0 0
Swedish GPL-3.0 0% 43% 382 2,539 15,465 1 94 0 0
Turkish GPL-3.0 1% 58% 283 1,901 11,490 0 72 0 0
Ukrainian GPL-3.0 0% 45% 368 2,446 14,907 0 105 0 0
Please sign in to see the alerts.

Overview

Project website www.planck.security
Instructions for translators

Mailing list for translators: translators@planck.security

Project maintainers User avatar aw User avatar Jorgo User avatar vd User avatar root
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository ssh://github.com/plancksecurity/iOS-pEp-Translate.git
Repository branch master
Last remote commit Translated using Weblate (Belarusian) 61d8ab5
Anonymous authored a year ago
Last commit in Weblate Translated using Weblate (Portuguese) 79c83b3
MyMemory authored 12 days ago
Weblate repository http://translate.planck.security/git/planck-software/pep4ios/
File mask *.xliff
Monolingual base language file en.xliff
12 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 28,602 154,098 938,826
Source 681 3,669 22,353
Approved 1% 265 1% 1,531 1% 9,490
Waiting for review 42% 12,182 31% 48,918 31% 298,676
Translated 45% 13,128 35% 54,118 35% 330,519
Needs editing 46% 13,276 54% 84,725 54% 515,884
Read-only 2% 681 2% 3,669 2% 22,353
Failing checks 13% 3,822 21% 32,435 20% 195,619
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 7% 2,198 9% 15,255 9% 92,423

Quick numbers

154 k
Hosted words
28,602
Hosted strings
45%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+45%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
Browse all component changes