Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
pep4android-pep-restrictions GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
pEp4iOS GPL-3.0 | 0% | 43% | 382 | 2,539 | 15,465 | 1 | 101 | 0 | 0 | |
|
||||||||||
pEp4Thunderbird GPL-3.0 | 3% | 3% | 145 | 983 | 6,134 | 145 | 0 | 0 | 0 | |
|
||||||||||
pEp4Thunderbird-Linux GPL-3.0 | 0% | 0% | 23 | 76 | 527 | 23 | 0 | 0 | 0 | |
|
||||||||||
peplinuxupdater GPL-3.0 | 0% | 0% | 22 | 86 | 524 | 22 | 0 | 0 | 0 | |
|
||||||||||
Glossary planck software GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
planckforThunderbirdPkg LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
translations-pep_strings GPL-3.0 | 20% | 20% | 254 | 1,885 | 11,546 | 1 | 109 | 1 | 0 | |
|
||||||||||
translations-strings GPL-3.0 | 8% | 92% | 70 | 351 | 2,385 | 0 | 59 | 0 | 0 | |
|
Overview
Project website | www.planck.security |
---|---|
Instructions for translators | Mailing list for translators: translators@planck.security |
Project maintainers | aw Jorgo vd root |
Translation license | GPL-3.0 pEp4iOS translations-pep_strings peplinuxupdater translations-strings planck software pep4android-pep-restrictions pEp4Thunderbird-Linux pEp4Thunderbird LGPL-3.0 planckforThunderbirdPkg proprietary planck Secure Email for Outlook |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,242 | 11,290 | 76,361 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 1,135 | 34% | 3,940 | 40% | 30,982 |
Translated | 57% | 1,297 | 44% | 5,040 | 49% | 37,852 |
Needs editing | 31% | 704 | 42% | 4,772 | 38% | 29,383 |
Read-only | 7% | 162 | 9% | 1,100 | 8% | 6,870 |
Failing checks | 11% | 269 | 17% | 1,973 | 16% | 12,869 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 9 |
Untranslated strings | 10% | 241 | 13% | 1,478 | 11% | 9,126 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+57%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|