Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
pep4android-pep-restrictions GPL-3.0 4% 4% 47 291 1,684 47 0 0 0
pEp4iOS GPL-3.0 1% 65% 235 1,673 10,097 0 42 0 0
pEp4Thunderbird GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
pEp4Thunderbird-Linux GPL-3.0 0% 0% 23 76 527 23 0 0 0
peplinuxupdater GPL-3.0 0% 0% 22 86 524 22 0 0 0
Glossary planck software GPL-3.0 0 0 0 0 0 0 0
planckforThunderbirdPkg LGPL-3.0 0% 0% 2 39 244 2 0 0 0
translations-pep_strings GPL-3.0 20% 50% 160 1,351 8,324 1 23 1 0
translations-strings GPL-3.0 8% 96% 32 203 1,404 0 17 0 0
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,242 11,290 76,361
Approved 1% 12 1% 33 1% 213
Waiting for review 62% 1,402 48% 5,455 53% 40,340
Translated 70% 1,576 58% 6,588 62% 47,423
Needs editing 19% 426 28% 3,225 25% 19,816
Read-only 7% 162 9% 1,100 8% 6,870
Failing checks 3% 82 7% 808 7% 6,054
Strings with suggestions 1% 1 1% 2 1% 9
Untranslated strings 10% 240 13% 1,477 11% 9,122

Quick numbers

11,290
Hosted words
2,242
Hosted strings
70%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+70%
Contributors
User avatar None

Changes committed

Changes committed 2 months ago
User avatar mt:mymemory

Automatically translated

2 months ago
User avatar mt:mymemory

Automatically translated

2 months ago
User avatar mt:mymemory

Automatically translated

2 months ago
User avatar mt:mymemory

Automatically translated

2 months ago
User avatar mt:mymemory

Automatically translated

2 months ago
User avatar mt:mymemory

Automatically translated

2 months ago
User avatar mt:mymemory

Automatically translated

2 months ago
User avatar mt:mymemory

Automatically translated

2 months ago
User avatar mt:mymemory

Automatically translated

2 months ago
Browse all changes for this language