Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
pep4android-pep-restrictions GPL-3.0 | 4% | 4% | 47 | 291 | 1,684 | 47 | 0 | 0 | 0 | |
|
||||||||||
pEp4iOS GPL-3.0 | 0% | 3% | 656 | 3,632 | 22,154 | 278 | 27 | 0 | 0 | |
|
||||||||||
pEp4Thunderbird GPL-3.0 | 3% | 3% | 145 | 983 | 6,134 | 145 | 0 | 0 | 0 | |
|
||||||||||
pEp4Thunderbird-Linux GPL-3.0 | 0% | 0% | 23 | 76 | 527 | 23 | 0 | 0 | 0 | |
|
||||||||||
peplinuxupdater GPL-3.0 | 0% | 0% | 22 | 86 | 524 | 22 | 0 | 0 | 0 | |
|
||||||||||
Glossary planck software GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
planckforThunderbirdPkg LGPL-3.0 | 0% | 0% | 2 | 39 | 244 | 2 | 0 | 0 | 0 | |
|
||||||||||
translations-pep_strings GPL-3.0 | 20% | 20% | 254 | 1,885 | 11,546 | 1 | 119 | 1 | 0 | |
|
||||||||||
translations-strings GPL-3.0 | 8% | 8% | 906 | 3,198 | 26,479 | 10 | 69 | 5 | 0 | |
|
Overview
Project website | www.planck.security |
---|---|
Instructions for translators | Mailing list for translators: translators@planck.security |
Project maintainers | aw Jorgo vd root |
Translation license | GPL-3.0 pEp4iOS translations-pep_strings peplinuxupdater translations-strings planck software pep4android-pep-restrictions pEp4Thunderbird-Linux pEp4Thunderbird LGPL-3.0 planckforThunderbirdPkg proprietary planck Secure Email for Outlook |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,242 | 11,327 | 76,361 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 25 | 1% | 37 | 1% | 199 |
Translated | 8% | 187 | 10% | 1,137 | 9% | 7,069 |
Needs editing | 68% | 1,527 | 57% | 6,521 | 61% | 46,634 |
Read-only | 7% | 162 | 9% | 1,100 | 8% | 6,870 |
Failing checks | 9% | 215 | 11% | 1,297 | 11% | 8,875 |
Strings with suggestions | 1% | 6 | 1% | 8 | 1% | 135 |
Untranslated strings | 23% | 528 | 32% | 3,669 | 29% | 22,658 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+8%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|
mt:mymemory
Automatically translated |
|