Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
pep4android-pep-restrictions GPL-3.0 4% 4% 47 291 1,684 47 0 0 0
pEp4iOS GPL-3.0 0% 43% 382 2,534 15,412 0 121 0 0
pEp4Thunderbird GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
pEp4Thunderbird-Linux GPL-3.0 0% 0% 23 76 527 23 0 0 0
peplinuxupdater GPL-3.0 0% 0% 22 86 524 22 0 0 0
Glossary planck software GPL-3.0 0 0 0 0 0 0 0
planckforThunderbirdPkg LGPL-3.0 0% 0% 2 39 244 2 0 0 0
translations-pep_strings GPL-3.0 20% 20% 254 1,885 11,546 1 114 1 0
translations-strings GPL-3.0 8% 17% 816 2,634 16,911 0 803 0 0
10 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,242 11,290 76,361
Approved 0% 0 0% 0 0% 0
Waiting for review 17% 389 14% 1,662 21% 16,509
Translated 24% 551 24% 2,762 30% 23,379
Needs editing 64% 1,451 62% 7,051 57% 43,860
Read-only 7% 162 9% 1,100 8% 6,870
Failing checks 46% 1,038 38% 4,403 37% 28,322
Strings with suggestions 1% 1 1% 2 1% 9
Untranslated strings 10% 240 13% 1,477 11% 9,122

Quick numbers

11,290
Hosted words
2,242
Hosted strings
24%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+24%
+100%
Contributors
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar mt:mymemory

Automatically translated

2 weeks ago
User avatar mt:mymemory

Automatically translated

2 weeks ago
User avatar mt:mymemory

Automatically translated

2 weeks ago
User avatar mt:mymemory

Automatically translated

2 weeks ago
User avatar mt:mymemory

Automatically translated

2 weeks ago
User avatar mt:mymemory

Automatically translated

2 weeks ago
User avatar mt:mymemory

Automatically translated

2 weeks ago
User avatar mt:mymemory

Automatically translated

2 weeks ago
User avatar mt:mymemory

Automatically translated

2 weeks ago
Browse all changes for this language