Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
pep4android-pep-restrictions GPL-3.0 4% 4% 47 291 1,684 47 0 0 0
pEp4iOS GPL-3.0 0% 43% 388 2,547 15,492 1 124 0 0
pEp4Thunderbird GPL-3.0 3% 3% 145 983 6,134 145 0 0 0
pEp4Thunderbird-Linux GPL-3.0 0% 0% 23 76 527 23 0 0 0
peplinuxupdater GPL-3.0 0% 0% 22 86 524 22 0 0 0
Glossary planck software GPL-3.0 0 0 0 0 0 0 0
planckforThunderbirdPkg LGPL-3.0 0% 0% 2 39 244 2 0 0 0
translations-pep_strings GPL-3.0 20% 22% 248 1,843 11,275 1 106 1 0
translations-strings GPL-3.0 8% 91% 89 459 3,138 0 74 0 0
10 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,242 11,290 76,361
Approved 0% 0 0% 0 0% 0
Waiting for review 49% 1,116 34% 3,866 40% 30,473
Translated 57% 1,278 43% 4,966 48% 37,343
Needs editing 32% 723 42% 4,846 39% 29,892
Read-only 7% 162 9% 1,100 8% 6,870
Failing checks 13% 304 19% 2,150 18% 14,271
Strings with suggestions 1% 1 1% 2 1% 9
Untranslated strings 10% 241 13% 1,478 11% 9,126

Quick numbers

11,290
Hosted words
2,242
Hosted strings
57%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+57%
−100%
Contributors
+100%
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar mt:mymemory

Automatically translated

3 weeks ago
User avatar mt:mymemory

Automatically translated

3 weeks ago
User avatar mt:mymemory

Automatically translated

3 weeks ago
User avatar mt:mymemory

Automatically translated

3 weeks ago
User avatar mt:mymemory

Automatically translated

3 weeks ago
User avatar mt:mymemory

Automatically translated

3 weeks ago
User avatar mt:mymemory

Automatically translated

3 weeks ago
User avatar mt:mymemory

Automatically translated

3 weeks ago
User avatar mt:mymemory

Automatically translated

3 weeks ago
Browse all changes for this language